Walk ALS Triangle
Teams
Top 10 Participants
| Participant Name | Event Name | Amount |
|---|---|---|
|
|
Walk ALS Triangle | $250 |
|
|
Walk ALS Triangle | $103 |
| Bailey Figueroa | Walk ALS Triangle | $0 |
| Brenden Bottum | Walk ALS Triangle | $0 |
Teams
| Participant Name | Event Name | Amount |
|---|---|---|
|
|
Walk ALS Triangle | $250 |
|
|
Walk ALS Triangle | $103 |
| Bailey Figueroa | Walk ALS Triangle | $0 |
| Brenden Bottum | Walk ALS Triangle | $0 |
If you are experiencing any login or registration issues involving username, password, or otherwise, don't hesitate to get in touch with us at walk@alsnc.org.