2025 Walk ALS Wilmington
Teams
Top 10 Participants
| Participant Name | Event Name | Amount |
|---|---|---|
|
|
2025 Walk ALS Wilmington | $25 |
| Nicole Dubbiosi | 2025 Walk ALS Wilmington | $25 |
|
|
2025 Walk ALS Wilmington | $25 |
|
|
2025 Walk ALS Wilmington | $25 |
|
|
2025 Walk ALS Wilmington | $25 |
| Mk Hobbs | 2025 Walk ALS Wilmington | $0 |
| Kierra Howard | 2025 Walk ALS Wilmington | $0 |
| Edna Mae Tribble | 2025 Walk ALS Wilmington | $0 |
| Airianna Thompson | 2025 Walk ALS Wilmington | $0 |

