2025 Walk ALS Charlotte
Teams
Top 10 Participants
| Participant Name | Event Name | Amount |
|---|---|---|
| Clara Blanding | 2025 Walk ALS Charlotte | $77 |
| Pastor Anthony Downing | 2025 Walk ALS Charlotte | $51 |
|
|
2025 Walk ALS Charlotte | $25 |
|
|
2025 Walk ALS Charlotte | $25 |
| Sandra Boyd | 2025 Walk ALS Charlotte | $0 |
| Lemichael Raye | 2025 Walk ALS Charlotte | $0 |
| Alonzia Downing | 2025 Walk ALS Charlotte | $0 |
| June Bowen | 2025 Walk ALS Charlotte | $0 |
| Harper Santos | 2025 Walk ALS Charlotte | $0 |

